There was a change in value based on a District Court for the City and County of Denver settlement agreement, Case Number 2024CV32650 appeal resulting in a value reduction and apportionment change to the referenced property. The revised values are:
August 1, 2024 NOV | Revised 2024 NOV | |||
---|---|---|---|---|
County | Assessed Value | Actual Value | Assessed Value | Actual Value |
El Paso | $2,028,500 | $7,270,600 | $1,506,700 | $5,400,400 |
Elbert | $22,200 | $79,600 | $16,500 | $59,100 |
Lincoln | $146,600 | $525,400 | $108,900 | $390,300 |
Pueblo | $5,100 | $18,300 | $3,800 | $13,600 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us or call 303-864-7771.