There was a change in value based on a BAA Settlement, Docket No.: 2025BAA345 appeal resulting in a value reduction and apportionment change to the referenced property. The revised values are:
| County | August 1, 2025 NOV Assessed Value | August 1, 2025 NOV Actual Value | Revised 2025 NOV Assessed Value | Revised 2025 NOV Actual Value |
|---|---|---|---|---|
| Adams | $3,053,300 | $ 11,308,500 | $ 2,732,400 | $ 10,120,000 |
| Alamosa | $50,300 | $186,300 | $45,000 | $166,700 |
| Arapahoe | $14,813,200 | $54,863,700 | $13,256,400 | $49,097,800 |
| Boulder | $9,100,900 | $33,707,000 | $8,144,400 | $30,164,400 |
| Broomfield | $369,300 | $1,367,800 | $330,500 | $1,224,100 |
| Chaffee | $300 | $1,100 | $300 | $1,100 |
| Cheyenne | $16,000 | $59,300 | $14,300 | $53,000 |
| Clear Creek | $422,800 | $1,565,900 | $378,400 | $1,401,500 |
| Conejos | $2,700 | $10,000 | $2,500 | $9,300 |
| Costilla | $51,700 | $191,500 | $46,300 | $171,500 |
| Denver | $10,404,900 | $38,536,700 | $9,311,400 | $34,486,700 |
| Dolores | $5.800 | $21,500 | $5,200 | $19,300 |
| Douglas | $1,999,300 | $7,404,800 | $1,789,200 | $6,626,700 |
| Eagle | $683,900 | $2,533,000 | $612,000 | $2,266,700 |
| El Paso | $3,298,000 | $12,214,800 | $2,951,300 | $10,930,700 |
| Elbert | $692,500 | $2,564,800 | $619,700 | $2,295,200 |
| Garfield | $713,100 | $2,641,100 | $638,200 | $2,363,700 |
| Huerfano | $332,700 | $1,232,120 | $297,700 | $1,102,600 |
| Jackson | $100 | $400 | $100 | $400 |
| Jefferson | $1,283,500 | $4,753,700 | $1,148,600 | $4,254,100 |
| Kit Carson | $125,000 | $463,000 | $111,900 | $414,400 |
| La Plata | $12,000 | $44,400 | $10,700 | $39,600 |
| Larimer | $1,627,800 | $6,028,900 | $1,456,700 | $5,395,200 |
| Las Animas | $990,200 | $3,667,400 | $886,100 | $3,281,900 |
| Lincoln | $39,600 | $146,700 | $35,400 | $131,100 |
| Logan | $73,100 | $270,700 | $65,400 | $242,200 |
| Mesa | $605,800 | $2,243,700 | $542,100 | $2,007,800 |
| Moffat | $100 | $400 | $0 | $0 |
| Montezuma | $4,700 | $17,400 | $4,200 | $15,600 |
| Montrose | $11,100 | $41,100 | $10,000 | $37,000 |
| Morgan | $383,900 | $1,421,900 | $343,600 | $1,272,600 |
| Otero | $59,400 | $220,000 | $53,200 | $197,000 |
| Ouray | $3,200 | $11,900 | $2,900 | $10,700 |
| Phillips | $28,300 | $104,800 | $25,300 | $93,700 |
| Pueblo | $863,500 | $3,198,100 | $772,700 | $2,861,900 |
| Rio Blanco | $1,400 | $5,200 | $1,300 | $4,800 |
| Rio Grande | $71,300 | $264,100 | $63,800 | $236,300 |
| Routt | $900 | $3,300 | $800 | $3,000 |
| Saguache | $31,700 | $117,400 | $28,400 | $105,200 |
| San Miguel | $100 | $400 | $100 | $400 |
| Sedgwick | $26,200 | $97,000 | $23,400 | $86,700 |
| Summit | $232,400 | $860,700 | $208,000 | $770,400 |
| Washington | $342,700 | $1,269,300 | $306,700 | $1,135,900 |
| Weld | $1,561,700 | $5,784,100 | $1,397,600 | $5,176,300 |
| Yuma | $424,400 | $1,571,900 | $379,800 | $1,406,700 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us or call 303-864-7771.