There was a change in value based on a Board of Assessment Appeals settlement agreement, Docket Number 2024BAA845.
The taxpayer requested an all year nonstop speed of 250 miles per day, like coal unit trains, for crude oil tankers traveling back and forth mostly between Utah and Kansas. We insisted on a speed study to go higher than the actual system wide and typical calculation of 151 miles per day, which took the prospect of a hearing to acquire. This resulted in a value reduction and apportionment change to the referenced property. The revised values are:
County | August 1, 2024 NOV Assessed Value | August 1, 2024 NOV Actual Value | Revised 2024 NOV Assessed Value | Revised 2024 NOV Actual Value |
---|---|---|---|---|
Adams | $234,700 | $ 841,200 | $ 141,800 | $ 508,200 |
Arapahoe | $121,000 | $433,700 | $73,100 | $262,000 |
Baca | $63,500 | $227,600 | $38,400 | $137,600 |
Bent | $70,800 | $253,800 | $42,800 | $153,400 |
Boulder | $69,800 | $250,200 | $42,200 | $151,300 |
Broomfield | $5,100 | $18,300 | $3,100 | $11,100 |
Cheyenne | $215,000 | $770,600 | $129,900 | $465,600 |
Delta | $236,200 | $846,600 | $142,700 | $511,500 |
Denver | $118,900 | $426,200 | $71,900 | $257,700 |
Douglas | $165,700 | $593,900 | $100,100 | $358,800 |
Eagle | $223,900 | $802,500 | $135,300 | $484,900 |
El Paso | $182,800 | $655,200 | $110,500 | $396,100 |
Elbert | $97,100 | $348,000 | $58,700 | $210,400 |
Fremont | $87,300 | $312,900 | $52,800 | $189,200 |
Garfield | $223,900 | $802,500 | $135,300 | $484,900 |
Gilpin | $58,500 | $209,700 | $35,400 | $126,900 |
Grand | $224,700 | $805,400 | $135,800 | $486,700 |
Gunnison | $14,400 | $51,600 | $8,700 | $31,200 |
Huerfano | $133,100 | $477,100 | $80,400 | $288,200 |
Jefferson | $84,400 | $302,500 | $51,000 | $182,800 |
Kit Carson | $100 | $400 | $0 | $0 |
Larimer | $129,000 | $462,400 | $78,000 | $279,600 |
Las Animas | $155,500 | $557,300 | $94,000 | $336,900 |
Lincoln | $145,500 | $521,500 | $87,900 | $315,100 |
Logan | $209,400 | $750,500 | $126,600 | $453,800 |
Mesa | $338,800 | $1,214,300 | $204,700 | $733,700 |
Moffat | $51,300 | $183,900 | $31,000 | $111,100 |
Montrose | $53,400 | $191,400 | $32,300 | $115,800 |
Morgan | $59,800 | $214,300 | $36,100 | $129,400 |
Otero | $79,900 | $286,400 | $48,300 | $173,100 |
Prowers | $39,000 | $139,800 | $23,600 | $84,600 |
Pueblo | $339,000 | $1,215,100 | $204,90 | $734,400 |
Routt | $346,000 | $1,240,100 | $209,100 | $749,500 |
Sedgwick | $134,000 | $480,300 | $81,000 | $290,300 |
Washington | $47,300 | $169,500 | $28,600 | $102,500 |
Weld | $383,700 | $1,375,300 | $231,900 | $831,200 |
Yuma | $40,700 | $145,900 | $24,600 | $88,200 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us, or call 303-864-7771.