There was a change in value based on a District Court for the City and County of Denver settlement agreement, Case Number 2024CV32650 appeal resulting in a value reduction and apportionment change to the referenced property. The revised values are:
August 1, 2024 NOV | Revised 2024 NOV | |||
---|---|---|---|---|
County | Assessed Value | Actual Value | Assessed Value | Actual Value |
Adams | $43,473,900 | $ 155,820,400 | $ 32,291,200 | $ 115,739,100 |
Alamosa | $1,368,400 | $4,904,700 | $1,016,400 | $3,643,000 |
Arapahoe | $67,942,000 | $243,519,700 | $50,465,400 | $180,879,600 |
Archuleta | $6,000 | $21,500 | $4,500 | $16,100 |
Baca | $6,800 | $24,400 | $5,100 | $18,300 |
Boulder | $26,787,700 | $96,013,300 | $19,897,200 | $71,316,100 |
Broomfield | $4,484,400 | $16,073,100 | $3,330,900 | $11,938,700 |
Chaffee | $1,826,000 | $6,544,800 | $1,356,300 | $4,861,300 |
Clear Creek | $1,299,400 | $4,657,300 | $965,200 | $3,459,500 |
Conejos | $22,200 | $79,600 | $16,500 | $59,100 |
Costilla | $26,000 | $93,200 | $19,300 | $69,200 |
Crowley | $500 | $1,800 | $400 | $1,400 |
Custer | $66,700 | $239,100 | $49,600 | $177,800 |
Delta | $976,800 | $3,501,100 | $725,600 | $2,600,700 |
Denver | $88,802,700 | $318,289,200 | $65,960,100 | $236,416,100 |
Douglas | $25,511,500 | $91,439,100 | $18,949,200 | $67,918,300 |
Eagle | $5,521,500 | $19,790,300 | $4,101,200 | $14,699,600 |
El Paso | $2,586,400 | $9,270,300 | $1,921,100 | $6,885,700 |
Elbert | $47,086,300 | $168,768,100 | $39,974,400 | $125,356,300 |
Freemont | $3,060,800 | $10,970,600 | $2,273,500 | $8,148,700 |
Garfield | $6,004,300 | $21,520,800 | $4,459,800 | $15,984,900 |
Gilpin | $573,300 | $2,054,800 | $425,900 | $1,526,500 |
Grand | $3,470,800 | $12,440,100 | $2,578,000 | $9,240,100 |
Gunnison | $2,133,200 | $7,645,900 | $1,584,500 | $5,679,200 |
Hinsdale | $13,100 | $47,000 | $9,700 | $34,800 |
Huerfano | $909,300 | $3,259,100 | $675,400 | $2,420,800 |
Jackson | $23,300 | $83,500 | $17,300 | $62,000 |
Jefferson | $43,388,700 | $155,515,100 | $32,227,900 | $115,512,200 |
Kit Carson | $10,000 | $35,800 | $7,500 | $26,900 |
La Plata | $719,500 | $2,578,900 | $534,400 | $1,915,400 |
Lake | $4,606,300 | $16,510,000 | $3,421,400 | $12,263,100 |
Larimer | $23,819,400 | $85,374,200 | $17,692,400 | $63,413,600 |
Las Animas | $1,668,200 | $5,979,200 | $1,239,100 | $4,441,200 |
Lincoln | $418,000 | $1,498,200 | $310,500 | $1,112,900 |
Logan | $1,984,300 | $7,112,200 | $1,473,800 | $5,282,400 |
Mesa | $12,231,900 | $43,841,900 | $9,085,500 | $32,564,500 |
Mineral | $6,000 | $21,500 | $4,500 | $16,100 |
Moffat | $1,369,800 | $4,909,700 | $1,017,400 | $3,646,600 |
Montezuma | $1,904,000 | $6,824,400 | $1,414,200 | $5,068,800 |
Montrose | $3,154,300 | $11,305,700 | $2,342,900 | $8,397,500 |
Morgan | $2,126,400 | $7,621,500 | $1,579,400 | $5,660,900 |
Otero | $6,200 | $22,200 | $4,600 | $16,500 |
Ouray | $703,100 | $2,520,100 | $522,300 | $1,872,000 |
Park | $1,886,100 | $6,760,200 | $1,401,000 | $5,021,500 |
Phillips | $12,100 | $43,400 | $9,000 | $32,300 |
Pitkin | $3,088,400 | $11,069,500 | $2,293,900 | $8,221,900 |
Prowers | $200 | $700 | $200 | $700 |
Pueblo | $12,574,600 | $45,070,300 | $9,340,000 | $33,476,700 |
Rio Blanco | $553,400 | $1,983,500 | $411,100 | $1,473,500 |
Rio Grande | $1,297,400 | $4,650,200 | $963,700 | $3,454,100 |
Routt | $3,827,200 | $13,717,600 | $2,842,800 | $10,189,200 |
Saguache | $28,900 | $103,600 | $21,500 | $77,100 |
San Juan | $204,100 | $731,500 | $151,600 | $543,400 |
San Miguel | $1,294,400 | $4,639,400 | $961,500 | $3,446,200 |
Sedgwick | $331,300 | $1,187,500 | $246,100 | $882,100 |
Summit | $4,364,000 | $15,641,600 | $3,241,400 | $11,617,900 |
Teller | $1,959,500 | $7,023,300 | $1,455,500 | $5,216,800 |
Washington | $37,900 | $135,800 | $28,200 | $101,100 |
Weld | $17,362,400 | $62,230,800 | $12,896,300 | $46,223,300 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us or call 303-864-7771.