There was a change in value based on a District Court for the City and County of Denver settlement agreement, Case Number 2024CV32650 appeal resulting in a value reduction and apportionment change to the referenced property. The revised values are:
County | August 1, 2024 NOV Assessed Value | August 1, 2024 NOV Actual Value | Revised 2024 NOV Assessed Value | Revised 2024 NOV Actual Value |
---|---|---|---|---|
Alamosa | $24,400 | $87,500 | $18,100 | $64,900 |
Baca | $964,200 | $3,455,900 | $716,200 | $2,567,000 |
Bent | $540,400 | $1,936,900 | $401,400 | $1,438,700 |
Cheyenne | $263,500 | $944,400 | $195,700 | $701,400 |
Conejos | $700,900 | $2,512,200 | $520,600 | $1,865,900 |
Costilla | $318,200 | $1,140,500 | $236,400 | $847,300 |
Crowley | $386,600 | $1,385,700 | $287,100 | $1,029,000 |
Custer | $1,049,300 | $3,760,900 | $779,400 | $2,793,500 |
Dolores | $289,600 | $1,038,000 | $215,100 | $771,000 |
Eagle | $1,349,600 | $4,837,300 | $1,002,500 | $3,593,200 |
Fremont | $593,100 | $2,125,800 | $440,500 | $1,578,900 |
Garfield | $11,000 | $39,400 | $8,100 | $29,000 |
Grand | $10,400 | $37,300 | $7,700 | $27,600 |
Hinsdale | $60,500 | $216,800 | $44,900 | $160,900 |
Huerfano | $792,300 | $2,839,800 | $588,500 | $2,109,300 |
Jackson | $364,300 | $1,305,700 | $270,600 | $969,900 |
Kiowa | $2,900 | $10,400 | $2,200 | $79,200 |
Kit Carson | $738,600 | $2,647,300 | $548,600 | $1,966,300 |
La Plata | $317,400 | $1,137,600 | $235,800 | $845,200 |
Larimer | $423,100 | $1,516,500 | $314,300 | $1,126,500 |
Las Animas | $476,400 | $1,707,500 | $353,900 | $1,268,500 |
Mesa | $521,800 | $1,870,300 | $387,600 | $1,389,200 |
Mineral | $153,800 | $551,300 | $114,200 | $409,300 |
Mofatt | $281,100 | $1,007,500 | $208,800 | $748,400 |
Montezuma | $1,270,200 | $4,552,700 | $943,400 | $3,381,400 |
Montrose | $24,000 | $86,000 | $17,900 | $64,200 |
Otero | $1,855,500 | $6,650,500 | $1,378,200 | $4,939,800 |
Park | $503,000 | $1,802,900 | $373,600 | $1,339,100 |
Prowers | $1,122,500 | $4,023,300 | $833,700 | $2,988,200 |
Pueblo | $125,500 | $449,800 | $93,200 | $334,100 |
Rio Blanco | $531,900 | $1,906,500 | $395,100 | $1,416,100 |
Rio Grande | $104,300 | $373,800 | $77,500 | $277,800 |
Routt | $76,100 | $272,800 | $56,500 | $202,500 |
Saguache | $571,500 | $2,048,400 | $424,500 | $1,521,500 |
San Miguel | $202,200 | $724,700 | $150,200 | $538,400 |
Teller | $290,000 | $1,039,400 | $215,400 | $772,000 |
Washington | $883,500 | $3,166,700 | $656,300 | $2,352,300 |
Yuma | $1,199,800 | $4,300,400 | $891,100 | $3,193,900 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us or call 303-864-7771.