There was a change in value based on a District Court for the City and County of Denver settlement agreement, Case Number 2024CV32650 appeal resulting in a value reduction and apportionment change to the referenced property. The revised values are:
County | August 1, 2024 NOV Assessed Value | August 1, 2024 NOV Actual Value | Revised 2024 NOV Assessed Value | Revised 2024 NOV Actual Value |
---|---|---|---|---|
Adams | $1,026,400 | $3,678,900 | $762,400 | $2,732,600 |
Arapahoe | $9,734,900 | $34,892,100 | $7,230,800 | $25,916,800 |
Baca | $381,000 | $1,365,600 | $283,000 | $1,014,300 |
Bent | $289,100 | $1,036,200 | $214,700 | $769,500 |
Boulder | $877,100 | $3,143,700 | $651,500 | $2,335,100 |
Broomfield | $39,336,100 | $140,989,600 | $29,217,700 | $104,722,900 |
Chaffee | $300 | $1,100 | $200 | $700 |
Cheyenne | $91,000 | $326,200 | $67,600 | $242,300 |
Denver | $28,082,100 | $100,652,700 | $20,858,500 | $74,761,600 |
Douglas | $16,831,000 | $60,326,200 | $12,501,600 | $44,808,600 |
Eagle | $194,300 | $696,400 | $144,300 | $517,200 |
El Paso | $2,901,500 | $10,399,600 | $2,155,100 | $7,724,400 |
Elbert | $76,100 | $272,800 | $56,500 | $202,500 |
Garfield | $382,500 | $1,371,000 | $284,100 | $1,018,300 |
Gilpin | $20,600 | $73,800 | $15,300 | $54,800 |
Grand | $209,000 | $749,100 | $155,300 | $556,600 |
Gunnison | $700 | $2,500 | $600 | $2,200 |
Huerfano | $162,300 | $581,700 | $120,600 | $432,300 |
Jefferson | $2,230,200 | $7,993,500 | $1,656,500 | $5,937,300 |
Kiowa | $53,500 | $191,800 | $39,700 | $142,300 |
Kit Carson | $135,500 | $485,700 | $100,600 | $360,600 |
Larimer | $292,300 | $1,047,700 | $217,100 | $778,100 |
Las Animas | $106,000 | $379,900 | $78,700 | $282,100 |
Lincoln | $153,100 | $548,700 | $113,700 | $407,500 |
Logan | $3,400 | $12,200 | $2,500 | $9,000 |
Mesa | $1,108,800 | $3,974,200 | $823,600 | $2,952,000 |
Morgan | $23,200 | $83,200 | $17,200 | $61,600 |
Otero | $258,100 | $925,100 | $191,700 | $687,100 |
Pitkin | $1,100 | $3,900 | $800 | $2,900 |
Prowers | $70,700 | $253,400 | $52,500 | $188,200 |
Pueblo | $464,900 | $1,666,300 | $345,300 | $1,237,600 |
Routt | $16,300 | $58,400 | $12,100 | $43,400 |
Sedgwick | $1,200 | $4,300 | $900 | $3,200 |
Washington | $420,100 | $1,505,700 | $312,100 | $1,118,600 |
Weld | $744,100 | $2,667,000 | $552,700 | $1,981,000 |
Yuma | $77,600 | $278,100 | $57,600 | $206,500 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us or call 303-864-7771.