There was a change in value based on a District Court for the City and County of Denver settlement agreement, Case Number 2024CV32634 appeal resulting in a value reduction and apportionment change to the referenced property. The revised values are:
County | August 1, 2024 NOV Revised 2024 NOV Assessed Value | August 1, 2024 NOV Actual Value | Revised 2024 NOV Assessed Value | Revised 2024 NOV Actual Value |
---|---|---|---|---|
Adams | $4,561,500 | $ 16,349,500 | $ 3,649,200 | $ 13,079,600 |
Arapahoe | $3,999,500 | $14,335,100 | $3,199,600 | $11,468,100 |
Baca | $191,800 | $687,500 | $153,400 | $549,800 |
Bent | $2,700 | $9,700 | $2,200 | $7,900 |
Boulder | $2,495,200 | $8,943,400 | $1,996,200 | $7,154,800 |
Broomfield | $14,800 | $53,000 | $11,800 | $42,300 |
Crowley | $36,000 | $129,000 | $28,800 | $103,200 |
Denver | $25,718,800 | $92,182,100 | $20,575,000 | $73,745,500 |
Douglas | $714,300 | $2,560,200 | $571,400 | $2,048,000 |
El Paso | $3,790,300 | $13,585,300 | $3,032,200 | $10,868,100 |
Elbert | $26,400 | $94,600 | $21,100 | $75,600 |
Gunnison | $15,900 | $57,000 | $12,700 | $45,500 |
Huerfano | $200 | $700 | $100 | $400 |
Jefferson | $669,700 | $2,400,400 | $535,800 | $1,920,400 |
Kiowa | $44,000 | $157,700 | $35,200 | $126,200 |
Larimer | $48,500 | $173,800 | $38,800 | $139,100 |
Las Animas | $100,200 | $359,100 | $80,200 | $287,500 |
Logan | $185,200 | $663,800 | $148,200 | $531,200 |
Mesa | $179,400 | $643,000 | $143,500 | $514,300 |
Morgan | $184,900 | $662,700 | $147,900 | $530,100 |
Otero | $28,700 | $102,900 | $22,900 | $82,100 |
Prowers | $933,200 | $3,309,000 | $738,600 | $2,647,300 |
Pueblo | $354,300 | $1,269,900 | $283,400 | $1,015,800 |
Sedgwick | $117,600 | $421,500 | $94,100 | $337,300 |
Summit | $19,300 | $69,200 | $15,400 | $55,200 |
Washington | $3,600 | $12,900 | $2,900 | $10,400 |
Weld | $1,921,200 | $6,886,000 | $1,536,900 | $5,508,600 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us or call 303-864-7771.