There was a change in value based on a BAA Settlement, Docket No.: 2024BAA850 appeal resulting in a value reduction and apportionment change to the referenced property. The revised values are:
County | August 1, 2024 NOV Assessed Value | August 1, 2024 NOV Actual Value | Revised 2024 NOV Assessed Value | Revised 2024 NOV Actual Value |
---|---|---|---|---|
Adams | 3,758,200 | 13,470,300 | 2,766,900 | 9,917,200 |
Alamosa | 10,700 | 38,400 | 7,900 | 28,300 |
Arapahoe | 18,737,300 | 67,158,800 | 13,794,800 | 49,443,700 |
Boulder | 13,954,400 | 50,015,800 | 10,273,600 | 36,822,900 |
Broomfield | 192,100 | 688,500 | 141,400 | 506,800 |
Chaffee | 600 | 2,200 | 400 | 1,400 |
Cheyenne | 9,400 | 33,700 | 6,900 | 24,700 |
Clear Creek | 413,500 | 1,482,100 | 304,500 | 1,091,400 |
Conejos | 5,100 | 18,300 | 3,800 | 13,600 |
Costilla | 10,600 | 38,000 | 7,800 | 28,000 |
Denver | 11,098,600 | 39,779,900 | 8,171,100 | 29,287,100 |
Douglas | 1,899,800 | 6,809,300 | 1,398,700 | 5,013,300 |
Eagle | 546,100 | 1,957,300 | 402,100 | 1,441,200 |
El Paso | 2,314,100 | 8,294,300 | 1,703,700 | 6,106,500 |
Elbert | 490,200 | 1,757,600 | 360,900 | 1,293,500 |
Garfield | 558,200 | 2,000,700 | 411,000 | 1,473,100 |
Huerfano | 211,800 | 759,100 | 156,000 | 559,100 |
Jackson | 100 | 400 | 100 | 400 |
Jefferson | 850,100 | 3,047,000 | 625,800 | 2,243,000 |
Kit Carson | 74,400 | 266,700 | 54,800 | 196,400 |
La Plata | 2,200 | 7,900 | 1,600 | 5,700 |
Larimer | 651,500 | 2,335,100 | 479,600 | 1,719,000 |
Las Animas | 1,024,000 | 3,670,300 | 753,900 | 2,702,200 |
Lincoln | 35,400 | 126,900 | 26,100 | 93,500 |
Logan | 87,600 | 314,000 | 64,500 | 231,200 |
Mesa | 541,500 | 1,940,900 | 398,700 | 1,429,000 |
Moffat | 100 | 400 | 100 | 400 |
Montezuma | 3,700 | 13,300 | 2,700 | 9,700 |
Montrose | 7,600 | 27,200 | 5,600 | 20,100 |
Morgan | 366,000 | 1,311,800 | 269,400 | 965,600 |
Otero | 105,800 | 379,200 | 77,900 | 279,200 |
Ouray | 800 | 2,900 | 600 | 2,200 |
Phillips | 14,100 | 50,500 | 10,400 | 37,300 |
Pueblo | 786,900 | 2,820,400 | 579,400 | 2,076,700 |
Rio Blanco | 700 | 2,500 | 500 | 1,800 |
Rio Grande | 8,000 | 28,700 | 5,900 | 21,100 |
Routt | 1,600 | 5,700 | 1,200 | 4,300 |
Saguache | 14,400 | 51,600 | 10,600 | 38,000 |
San Miguel | 200 | 700 | 100 | 400 |
Sedgwick | 13,800 | 49,500 | 10,200 | 36,600 |
Summit | 147,100 | 527,200 | 108,300 | 388,200 |
Washington | 298,100 | 1,068,500 | 219,500 | 786,700 |
Weld | 885,900 | 3,175,300 | 652,300 | 2,338,000 |
Yuma | 438,900 | 1,573,100 | 323,100 | 1,158,100 |
If you have any questions regarding this matter, please contact Jim Brown at jim.brown.@state.co.us or call 303-864-7771.